Finance Analytics
Platform-wide financing activity and deal flow metrics
$28.0M
Deployed
$87.0M
Pipeline
$0.0M
Repaid
0
Custody Holds
50%
Conversion
Monthly Volume ($M)
Product Mix by Volume
LC Confirmation
$75.0MLC Discounting
$22.0MPre-Export Finance
$28.0MLC Issuance
$12.0MForfaiting
$18.0MDeal Invitation Funnel
All Financing Positions
| Bank | Product | Amount | Tenor | Rate | Status |
|---|---|---|---|---|---|
| Nobel's bank | LC Confirmation | $40.00M | 90d | 1.25% | approved |
| Nobel's bank | LC Discounting | $22.00M | 60d | 0.85% | term_sheet |
| Lagos Capital Finance | Pre-Export Finance | $28.00M | 90d | 4.25% | funded |
| Lagos Capital Finance | LC Issuance | $12.00M | 60d | 1.75% | term_sheet |
| MWM Trade Finance | LC Confirmation | $35.00M | 90d | 1.85% | term_sheet |
| MWM Trade Finance | Forfaiting | $18.00M | 180d | 3.5% | term_sheet |
