10
Total Items
$205.3M
Total Value
10
Aging (60+ days)
2
Discrepancies
| Product | Location | Quantity | State | Acquisition Date | Age (Days) | Value | |
|---|---|---|---|---|---|---|---|
Brent Crude API 38 | Sullom Voe Terminal tank | 250,000 bbl | On Hand | Jan 10, 2026 | 283 | $18,875,000 | |
Gasoil 10ppm EN 590 | Amsterdam-Rotterdam-Antwerp terminal | 15,000 mt | Reserved | Jan 12, 2026 | 281 | $10,800,000 | |
Brent Crude API 38.3, Sulfur 0.37% | Rotterdam Tank Terminal 5 tank | 850,000 bbl | On Hand | Dec 15, 2025 | 309 | $63,325,000 | |
Diesel EN590 10ppm sulfur | Amsterdam Port Storage terminal | 35,000 mt | Reserved | Jan 10, 2026 | 283 | $28,700,000 | |
WTI Crude API 39.6, Sulfur 0.24% | MT Atlantic Voyager vessel | 500,000 bbl | In Transit | Jan 25, 2026 | 268 | $36,000,000 | |
Jet Fuel A-1 ASTM D1655 | Singapore Jurong Tank Farm tank | 125,000 bbl | Sold Not Lifted | Nov 20, 2025 | 334 | $11,062,500 | |
Escravos Crude API 36.0, Sulphur 0.12% | Escravos Terminal, Nigeria terminal | 350,000 bbl | On Hand | Apr 1, 2026 | 202 | $25,830,000 | |
Premium Motor Spirit (PMS) RON 91, ASTM compliant | Apapa Tank Farm, Lagos tank | 12,000 mt | On Hand | Mar 20, 2026 | 214 | $8,040,000 | |
Gasoil 0.1%S EN590, 10ppm Sulphur | MT Nordic Carrier — En route Lagos vessel | 5,000 mt | In Transit | Apr 5, 2026 | 198 | $1,425,000 | |
LPG Propane HD5 HD5 Grade, moisture-free | NLNG Plant, Bonny Island terminal | 3,000 mt | Reserved | Apr 8, 2026 | 195 | $1,260,000 |
