Inspection Cases
14 of 14 cases
| Case | Client | Type | Subject | Location | Inspector | Scheduled | Deadline | Status | Risk | Priority |
|---|---|---|---|---|---|---|---|---|---|---|
| INS-2026-0001 | Meridian Energy Trading | Quantity & Quality Inspection | Gasoline cargo — MV Helios | Port of Rotterdam | James Okafor | Aug 29, 03:54 AM | Sep 2, 2026 | Scheduled | At risk | high |
| INS-2026-0002 | Atlas Shipping Co | Pre-shipment Inspection | Steel coils — 1,200 bundles | Port of Singapore | Raj Patel | — | Sep 6, 2026 | New request | On track | medium |
| INS-2026-0003 | Northwind Refining | Tank Inspection | Storage tank T-3 — crude service | Port of Houston | Lena Müller | — | Sep 1, 2026 | Awaiting documents | At risk | high |
| INS-2026-0004 | Pacific Bulk Logistics | Vessel Ullage & Sampling | Crude cargo — MV Star | Port of Fujairah | Sofia Campos | Aug 28, 03:54 AM | Aug 30, 2026 | Inspection in progress | Overdue | urgent |
| INS-2026-0005 | Horizon Petrochemicals | Cargo Damage Survey | Damaged drums — naphtha consignment | Ceyhan Terminal | James Okafor | Aug 27, 03:54 AM | Sep 3, 2026 | Discrepancy identified | At risk | high |
| INS-2026-0006 | Meridian Energy Trading | Quantity & Quality Inspection | Diesel cargo — MV Nordic Star | Port of Rotterdam | Lena Müller | Aug 26, 03:54 AM | Sep 4, 2026 | Under review | On track | medium |
| INS-2026-0007 | Atlas Shipping Co | Pre-shipment Inspection | Machinery consignment — 40 containers | Port of Singapore | Raj Patel | Aug 25, 03:54 AM | Sep 2, 2026 | Awaiting client response | At risk | medium |
| INS-2026-0008 | Northwind Refining | Tank Inspection | Storage tank T-7 — gasoline service | Port of Houston | Sofia Campos | Aug 27, 03:54 AM | Aug 31, 2026 | Ready for approval | At risk | high |
| INS-2026-0009 | Pacific Bulk Logistics | Vessel Ullage & Sampling | LNG cargo — MV Polar | Port of Fujairah | James Okafor | Aug 23, 03:54 AM | Sep 5, 2026 | Certificate issued | On track | medium |
| INS-2026-0010 | Horizon Petrochemicals | Quantity & Quality Inspection | Naphtha cargo — MV Aegean | Ceyhan Terminal | Lena Müller | Aug 19, 03:54 AM | Aug 29, 2026 | Distributed | On track | low |
| INS-2026-0011 | Meridian Energy Trading | Cargo Damage Survey | Damaged containers — storm damage | Port of Rotterdam | Raj Patel | Aug 13, 03:54 AM | Aug 23, 2026 | Completed | On track | low |
| INS-2026-0012 | Atlas Shipping Co | Quantity & Quality Inspection | Copper concentrate — MV Pacific Trader | Port of Singapore | Sofia Campos | Aug 28, 03:54 AM | Sep 3, 2026 | Awaiting laboratory results | On track | medium |
| INS-2026-0013 | Northwind Refining | Pre-shipment Inspection | Grain consignment — 25,000 mt | Port of Houston | James Okafor | — | Sep 7, 2026 | Ready to schedule | On track | medium |
| INS-2026-0014 | Pacific Bulk Logistics | Tank Inspection | Bunker tank — MV Gulf | Port of Fujairah | Lena Müller | — | Aug 28, 2026 | Cancelled | Overdue | low |
